Learning Hub Summary Data
Despite a growing number of Hubs and increased capacity, only a fraction of students of color or those living in poverty are attending a Learning Hub. Here are the data highlights.
Learning Hubs provide a safe space, supportive adult supervision, social interaction with peers, and broadband internet access. They have been specifically developed to support students who have been identified by schools and community-based organizations as needing additional, in-person support to successfully engage in distance learning.
Many families already disproportionately affected by the economic and health impacts of COVID-19 (BIPOC, essential workers, and those living in poverty or experiencing other difficult life circumstances) have also experienced new education-related structural inequities.
That’s why numerous community partners have come together to address this challenge by sharing space, staff, and services to support the distance learning needs of students who can not afford private “pandemic pods.”
Our data, however, indicates that only about 17% of Marin’s 9,500 student’s living in poverty currently attend a Learning Hub.
In coordination with Partners, the County, and the Marin County office of Education, Backbone Team staff are working with Learning Hub organizers to track and share student data. Using this information, Partners can ensure equitable access to Learning Hub services, respond to community and student needs, coordinate with schools, and advocate for additional resources.
We make every effort, through regular communication with MCOE and the Learning Hubs, to keep the data you see on the map below as comprehensive and up-to-date as possible. Please contact us if you know of any Learning Hubs that are not already on the map or if you see any information on this page that appears to be inaccurate.
The map below shows Learning Hub locations that serve needs-based students, either exclusively or in combination with fee-based participants.
The blue pins represent Hubs serving only needs-based students (i.e. students that qualify for free or reduced lunch services or that have been referred to a Hub by their school). The purple pins represent Hubs that serve a mix of students that include: (open) fee-based registration, subsidized scholarships, school referrals, and no-cost school-subsidized participation. Click on a pin to see more details.
There are many different kinds of Learning Hubs. Some were created from the ground up to serve a specific school or student population while others were adapted from existing before/aftercare Childcare Centers or enrichment programs. Some Hubs are located on school campuses, while others are located in libraries, community centers or other community based facilities. Some locations serve younger K-1 students and elementary grades and others focus on middle and high school students.
Venue | Managed By | Registration | Grade Levels Served | # Students Served |
Albert J Boro Community Center | Canal Alliance | Needs-based Only | 9-12th Graders SRHS/Davidson CASS/AVID | Cohorts: 4, Total: 28, Needs-based: 28 |
Albert J Boro Community Center | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 3, Total: 43, Needs-based: 43 |
Bacich Elementary School | Marin Enrichment | Open registration (fee-based & no-cost to needs-based referrals) | Pre-K-5th Graders | Cohorts: 7, Total: 80, Needs-based: 27 |
Bahia Vista School | Bay Area Community Resources (BACR) | Needs-based Only | K-5th Graders | Cohorts: 8, Total: 100, Needs-based: 100 |
Bolinas Community Center | Bolinas Community Center | Needs-based Only | 9th-12th Graders | Cohorts: 1, Total: 10, Needs-based: 10 |
Bolinas-Stinson Union Elementary | Bolinas-Stinson School | Needs-based Only | K-8th Graders | Cohorts: 1, Total: 12, Needs-based: 12 |
Bridge the Gap College Prep | Bridge the Gap College Prep (BTGCP) | Needs-based Only | 9-12th Graders | Cohorts: 3, Total: 27, Needs-based: 27 |
Brookside Elementary School | Marin YMCA | Open registration (fee-based & no-cost to needs-based referrals) | K-5th Graders | Cohorts: 2, Total: 7, Needs-based: 4 |
Coleman Children’s Center | City of San Rafael | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 1, Total: 14, Needs-based: 2 |
Coleman Elementary | Bay Area Community Resources (BACR) | Needs-based Only | K-5th Graders | Cohorts: 3, Total: 42, Needs-based: 42 |
Fairfax-San Anselmo Children’s Center | Fairfax-San Anselmo Children’s Center | Open registration (low-income subsidized only) | TK-5th Graders | Cohorts: 3, Total: 37, Needs-based: 37 |
Glenwood Children’s Center | City of San Rafael | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 1, Total: 13, Needs-based: 1 |
Glenwood Elementary School | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 28, Needs-based: 28 |
Hamilton K-8 School | Marin YMCA | Needs-based Only | K-8th Graders | Cohorts: 2, Total: 14, Needs-based: 14 |
Hidden Valley Elementary School | Marin YMCA | Open registration (fee-based & no-cost to needs-based referrals) | K-5th Graders | Cohorts: 2, Total: 10, Needs-based: 3 |
High School 1327 (Formerly Drake) | High School 1327 (Formerly Drake) | Open registration, no-cost (referrals prioritized) | 9th-12th Graders (Priority- 9th/10th & AVID) | Cohorts: 4, Total: TBD, Needs-based: TBD |
Laurel Dell Elementary | Bay Area Community Resources (BACR) | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 28, Needs-based: 28 |
Loma Verde Elementary School | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 27, Needs-based: 27 |
Lucas Valley Children’s Center | City of San Rafael | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 2, Total: 28, Needs-based: 1 |
Manor Elementary School | Marin YMCA | Open registration (fee-based, low-income subsidies, no-cost to needs-based referrals) | K-5th Graders | Cohorts: 2, Total: 13, Needs-based: 10 |
Marin City Recreation Center | Play Marin | Needs-based Only | 5-8th Graders | Cohorts: 3, Total: 18, Needs-based: 18 |
Mary Silveira Children’s Center | City of San Rafael | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 1, Total: 14, Needs-based: 7 |
Neil Cummins School | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 25, Needs-based: 25 |
North Marin Community Services | North Marin Community Services | Open registration (fee-based & low-income subsidies) | K-8th Graders | Cohorts: 5, Total: 45, Needs-based: 31 |
Novato High School Library | Novato High School | Open registration, no-cost (referrals prioritized) | 9th-12th Graders | Cohorts: 1, Total: 11, Needs-based: 11 |
Parkside Children’s Center | City of San Rafael | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 2, Total: 22, Needs-based: TBD |
Pleasant Valley Elementary | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 7, Needs-based: 7 |
Rancho Elementary School | Marin YMCA | Open registration (fee-based, low-income subsidies, no-cost to needs-based referrals) | K-5th Graders | Cohorts: 3, Total: 30, Needs-based: 30 |
San Rafael Community Center | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 19, Needs-based: 19 |
South Novato Library | Marin County Free Library | Needs-based Only | 2nd-8th Graders from Hamilton School | Cohorts: 2, Total: 17, Needs-based: 17 |
Sun Valley Elementary School | Marin YMCA | Needs-based Only | K-5th Graders | Cohorts: 2, Total: 41, Needs-based: 41 |
Tamalpais High School | Tamalpais High School | Needs-based Only | 9-12th Graders | Cohorts: 2, Total: 22, Needs-based: 22 |
The Hannah Project | The Hannah Project | Needs-based Only | 9-12th Graders | Cohorts: 2, Total: 16, Needs-based: 16 |
The Ranch | Belvedere Tiburon Joint Recreation Committee | Open registration (fee-based & no-cost to needs-based referrals) | 2nd-12th Graders | Cohorts: 3, Total: 35, Needs-based: 12 |
Tinker Way | North Bay Children’s Center | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 2, Total: 28, Needs-based: 27 |
Tomales Elementary School Family Center | Tomales Elementary School | Needs-based Only | TK-5th Graders | Cohorts: 1, Total: 11, Needs-based: 11 |
Tomales Elementary School Family Center | Tomales Elementary School | Needs-based Only | K-1st Graders | Cohorts: 1, Total: 11, Needs-based: 11 |
Vallecito Children’s Center | City of San Rafael | Open registration (fee-based & low-income subsidies) | TK-5th Graders | Cohorts: 2, Total: 28, Needs-based: TBD |
Venetia Valley School | Bay Area Community Resources (BACR) | Needs-based Only | 1st-2nd Graders | Cohorts: 3, Total: 42, Needs-based: 42 |
Wade Thomas Elementary School | Marin YMCA | Open registration (fee-based & no-cost to needs-based referrals) | K-5th Graders | Cohorts: 2, Total: 22, Needs-based: 3 |
West Marin School | XR Marin/Library | Needs-based Only | K-5th Graders | Cohorts: 1, Total: 14, Needs-based: 14 |
White Hill Middle School | Ross Valley School District | Needs-based Only | 7th-8th Graders | Cohorts: TBD, Total: 120, Needs-based: 120 |
Despite a growing number of Hubs and increased capacity, only a fraction of students of color or those living in poverty are attending a Learning Hub. Here are the data highlights.
Learn more about how you can help fund Learning Hubs and who else is making a financial contribution to this effort.
Schools and Learning Hubs are working together to share student engagement information, respond quickly to individual student needs, and coordinate wraparound support.
Learn more about how the West Marin Fund inspires and supports the kind of collaboration it takes to launch and operate Learning Hubs in West Marin.
Check out this annotated list of local media articles about Marin Learning Hubs.
By sharing and linking Hub and school data, Partners are collectively building their capacity to collaborate through and beyond COVID-19. The benefits of this shared data approach, in which Hub operators track and share attendance data, student engagement information, and daily challenge/bright-spot stories with school staff and MCOE coordinators, include:
Ability to Demonstrate Collective Impact: Community Organizations operating Hubs and Schools play complementary roles in supporting students. Neither can do it alone. By combining impact data, and correlating outcomes, Hub operators and schools can make visible the entire ecosystem of effort needed to support student learning through and beyond COVID-19. With this information they can collectively advocate, on a county-wide basis, for the support and resources students need, in and out of school, to succeed in a learning environment that requires at least some portion of their day in distance learning.
Improved Communication: a single portal can provide a secure, seamless, efficient and effective view into all student information from multiple Hubs with real-time, any-time access. No more back and forth emails, phone messages, and out-of-date spreadsheets, used to track basic information. A shared attendance tracking system creates a durable written record of the complete student/family context, in and out of school. In-person communication can focus on complex sensitive issues, not data and logistics.
Click HERE to view the information about the shared attendance system that was presented at the 12.16.20 Learning Hubs Partner Meeting.
Click on a site below to manage student attendance (password required)
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |