Instiutional Leaders | Contacts in Database |
Administrative Assistant | 41 |
College Administrator | 11 |
Community Based Administrator | 16 |
District Administrator | 45 |
Government Official | 2 |
MEE Investor or Potential Sponsor | 25 |
School Administrator | 50 |
School Administrator - Asst. Principal | 4 |
School Administrator - Principal | 20 |
Total Institutional Leaders | 214 |
| |
Teachers |
College Professor | 36 |
Community Based Educator | 29 |
Counselor | 3 |
Credentialed Teacher | 188 |
Early Childhood Educator | 53 |
Para-Educator | 131 |
Psychologist | 6 |
Student Support/ Counselor/ Pupil Services | 26 |
Student Teacher | 0 |
Total Teachers | 472 |
| |
Students/Community Members |
College Student | 0 |
Community Member/ Parent | 3 |
Educator/ Speaker/ Facilitator | 2 |
High School Student | 37 |
Intern | 0 |
Resident | 0 |
Total Students/Community Members | 42 |
| |
Total Contacts in Database | 764 |